Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
Farmtrac 80 | --- | --- | 64 hp | --- | --- | ||
Farmtrac 70 | 16 gal | --- | 52 hp | 540 | --- | ||
Farmtrac 45 | --- | --- | 36.9 hp | --- | --- | ||
![]() |
CaseIH Magnum 370 | ||||||
CaseIH Farmall 140A | 62 gal | --- | 115 hp | --- | --- | ||
CaseIH Farmall 125A | 62 gal | --- | --- | --- | --- | ||
CaseIH Farmall 120A | 40 gal | --- | --- | --- | --- | ||
CaseIH Farmall 110A | 40 gal | --- | 90 hp | --- | --- | ||
![]() |
CaseIH Farmall 50B | 9.5 gal | 47 hp | 39 hp | 540 | 2469 lbs | |
![]() |
CaseIH Farmall 40B | 9.5 gal | 41 hp | 34 hp | 540 | 2469 lbs | |